Stock Watch — May 01, 2026
Pre-Market Summary | Not investment advice
📊 INDICES
| Index | Prev Close | Change | % Change |
|---|---|---|---|
| Nifty 50 | 23,997.55 | -180.10 | -0.74% |
| Nifty Bank | ~54,500 | ~-900 | ~-1.6% |
| FinNifty | 25,860.00 | -143.60 | -0.55% |
| Nifty IT | ~24,300 | +450 | +1.88% |
Prev close data from April 30, 2026
🏦 BANKS — Digital Payments Focus
| Bank | Symbol | Prev Close | Change % | Key Levels | Expectation |
|---|---|---|---|---|---|
| HDFC Bank | HDFCBANK | 1,825.65 | +1.72% | R: 1,850 / S: 1,780 | ➡️ Consolidation |
| ICICI Bank | ICICIBANK | ~1,280 | -0.5% | R: 1,300 / S: 1,260 | ➡️ Sideways |
| SBI | SBIN | 1,101.65 | -0.5% | R: 1,120 / S: 1,080 | ➡️ Range bound |
| Axis Bank | AXISBANK | 1,190.00 | -1.0% | R: 1,220 / S: 1,160 | ↘️ Weakness |
| Kotak Mahindra | KOTAKBANK | 882.79 | -0.8% | R: 900 / S: 860 | ➡️ Pressured |
💳 FINTECH — Pure Play
| Tier | Symbol | Company | Prev Close | Change % | Notes | |
|---|---|---|---|---|---|---|
| B1 | PAYTM | One97 Comm | 1,095.80 | -2.5% | RBI cancelled PPBL license Apr 24 | |
| B1 | MOBIKWIK | One Mobikwik | ~450 | Flat | NBFC approval received | |
| B2 | PBFINTECH | PB Fintech | ~2,100 | +0.5% | Insurance aggregation | |
| B3 | INFIBEAM | Infibeam Avenues | ~35 | -1.5% | Enterprise gateway | |
| B3 | PINELABS | Pine Labs | ~550 | Flat | Merchant payments | |
| B4 | FINOPB | Fino Payments | ~350 | +1.0% | 143M+ customers | |
| B4 | SBICARD | SBI Cards | ~850 | -0.3% | Pure-play cards | |
| B5 | AGSTRA | AGS Transact | ~25 | -5.0% | ⚠️ Under CIRP |
📰 Sector News
- UPI turns 10: World’s largest real-time payment system by volume, 2,001 crore monthly transactions1
- RBI cancels Paytm Payments Bank license: Effective April 24, 2026. One97 Communications impaired entire PPBL investment2
- Smaller UPI firms seek NPCI meet: PhonePe, Google Pay dominate; smaller players seek level playing field3
- Nifty IT rebounds: Up 1.88% after Friday’s 5% sell-off on Infosys weak guidance4
Sources: Moneycontrol, NSE India, Economic Times Markets, Business Standard Disclaimer: AI-generated for educational purposes. Not investment advice.
https://www.tribuneindia.com/news/business/upi-completes-10-years-emerges-as-worlds-largest-real-time-payments-platform/ ↩︎
https://thekanal.in/en-IN/details/smaller-upi-firms-to-meet-npci-seek-level-playing-field-with-phonepe-google-pay-paytm-7766 ↩︎
https://www.moneycontrol.com/india/fnoquote/bankindia/BOI/2026-04-28 ↩︎