Stock Watch — April 29, 2026
Market Day Summary | Not investment advice
📊 INDICES
| Index | Prev Close | Change | % Change |
|---|---|---|---|
| Nifty 50 | 23,995.70 | -97.00 | -0.40% |
| Nifty Bank | 55,895.80 | -861.00 | -1.54% |
| FinNifty | 26,112.45 | -60.08 | -0.23% |
| Nifty IT | 28,952.90 | -206.25 | -0.71% |
📉 Market Sentiment: Weak — Nifty slipped below 24,000 psychological level amid Iran tensions & crude oil surge. Bank Nifty led declines.
🏦 BANKS — Digital Payments Focus
| Bank | Symbol | Prev Close | Change % | Expectation |
|---|---|---|---|---|
| Kotak Mahindra | KOTAKBANK | 377.95 | +0.31% | ↗️ Outperformer |
| HDFC Bank | HDFCBANK | 782.55 | -0.91% | ➡️ Stable |
| ICICI Bank | ICICIBANK | 1,292.00 | -1.68% | ↘️ Under pressure |
| SBI | SBIN | 1,091.30 | -1.84% | ↘️ Weak |
| Axis Bank | AXISBANK | 1,289.00 | -2.65% | ↘️ Laggard |
Key Levels: Nifty Bank support at 55,500, resistance at 56,500.
💳 FINTECH — Pure Play
| Tier | Symbol | Prev Close | Change % | Notes |
|---|---|---|---|---|
| WALLETS | PAYTM | 1,129.10 | -0.09% | ↓ Post RBI PPBL licence cancellation |
| MOBIKWIK | ~350-400 | TBD | Light trading | |
| INSURANCE | PBFINTECH | 1,667.40 | +0.26% | ↗️ Recovery |
| INFRA | INFIBEAM | ~15-20 | TBD | Thin |
| PINELABS | ~500-600 | TBD | Range-bound | |
| NPST | ~150-200 | TBD | Small cap | |
| PAYMENTS BANK | FINOPB | ~250-300 | TBD | Small cap |
| CARDS | SBICARD | ~750-800 | TBD | Mixed |
| PERIPHERAL | AGSTRA | TBD | TBD | ⚠️ Under CIRP |
📰 Sector News
- RBI cancels Paytm Payments Bank licence (effective April 24, 2026) — Paytm clarifies no financial impact; investment already fully impaired
- Pay Point India becomes first private fintech to join RBI’s Centralised Payment System (CPS)
- RBI draft PPI norms 2026 — Proposes UPI-linked wallets for foreign visitors, stronger compliance
Sources: Moneycontrol, NSE India, Economic Times Markets
Disclaimer: AI-generated for educational purposes. Not investment advice.